Carolina Elite USATF National Records
Midget Boys
- 100m Bryce Love 11.64
- 200m Bryce Love 23.37
- 400m Bryce Love 50.75
Carolina Elite USATF National Qualifyers 2009
Place | Event | Name | Final | |
---|---|---|---|---|
2009 Carolina Elite USATF National Qualifyers | ||||
19 | 800m | David Sohn | 3:05.93 | |
5 | Javelin | Selvyn Williams | 16.89m | |
14 | 200m | Sanaa Cade | 34.29 | |
5 | 4 x 400m | Jacobi Asorsallaah | 1:07.06 | |
Louis Peay | ||||
David Sohn | ||||
Max Williams | ||||
3 | 4 x 400m | Jacobi Asorsallaah | 5:25.31 | |
Louis Peay | ||||
David Sohn | ||||
Max Williams | ||||
5 | 1500m | Christian Piguess | 5:05.55 | |
11 | 100m | Gunner Holmburg | 13.83 | |
1 | 100m | Bryce Love | 11.79 | |
1 | 200m | Bryce Love | 23.37J | |
1 | 400m | Bryce Love | 50.75N | |
4 | 80h | Marcus Marshall | 12.72 | |
7 | Javelin | Marcus Marshall | 135-03 | |
16 | 4 x 100 | Tyler Boone | 53.56 | |
William Brown | ||||
Marcus Marshall | ||||
Dylan Peebles | ||||
13 | 4 x 400 | Tyler Boone | 4.19.09 | |
Anthony Brown | ||||
Brandon Gibson | ||||
Dylan Peebles | ||||
18 | 200m | Kalia Ealey | 27.15 | |
15 | Shotput | Ejah Mallory | 13.38m | |
11 | 4 x 400m | Chris Love | 3:44.90 | |
Khalil Mccollum |